
WAS £1,681.99
NOW £1,599.99
SAVE £82.00
Price Inc VAT.
Model: 444444492
PRODUCT | |
Product Type | Dual Fuel Range Cooker |
Design | Sterling |
GENERAL | |
Clock/Timer | Yes |
Adjustable Feet | Yes |
HOB | |
Hob Type | 7 Burner Gas Hob With 4kW PowerWok™ |
Pan Support Type | Cast Iron |
Electronic Ignition | Yes |
Flame Safety Device | Yes |
Adaptable For LPG | Yes |
Included Accessory | Griddle Plate |
FIRST CAVITY | |
Location | Upper Left |
Function | Electric Oven & Maxi-Grill™ - 3 Functions - Dual Circuit Electric Grill, Conventional Electric Oven, Top Heat Only |
Capacity Litres/net | 37 |
Door Opening | Drop Down |
Cleaning | Easy Clean Enamel |
Energy Rating | A |
SECOND CAVITY | |
Location | Lower Left |
Function | Electric Multifunction Oven - 13 Functions - Base Heat Only, Top Heat Only, Conventional Oven, Intensive Bake, Fanned Grill, Fanned Oven, Defrost, Dual Grill, Single Grill, Base Heat With Fan, Bread Proving, Pizza |
Capacity Litres/net | 64 |
Door Opening | Side Opening |
Cleaning | Easy Clean Enamel |
Energy Rating | A |
THIRD CAVITY | |
Location | Upper Right |
Function | Electric Oven - 4 Functions - Fanned Oven, Slow Cook, Keep Warm Function, bread Oroving |
Capacity Litres/net | 64 |
Door Opening | Side Opening |
Cleaning | Easy Clean Enamel |
Energy Rating | A |
FOURTH CAVITY | |
Location | Lower Right |
Function | Slow Cook Oven |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Electric Load | 8.13kW |
DIMENSIONS | |
Height (mm) | 900-930 |
Width (mm) | 996 |
Depth (mm) | 600 |
GUARANTEE | |
Manufacturer Guarantee Year(s) | 1 yr Labour / 5 yr Parts |